The University Entrance of Muslim Students %
| Year | Total Admission | Muslim Students | % |
| 1942 | | 25 | 2.70 |
| 1946 | | 37 | 2.80 |
| 1950 | | 46 | 2.30 |
| 1956 | | 57 | 2.30 |
| 1960 | | 58 | 1.47 |
| 1963 | | 93 | 1.20 |
| 1988 | | | 8.90 |
| 1989 | | | 7.00 |
| 1991-1992 | 7654 | 437 | 5.70 |
| 1992-1993 | 6914 | 393 | 5.70 |
| 1993-1994 | 7329 | 498 | 6.80 |
| 1994-1995 | 7331 | 492 | 6.70 |
| 1995-1996 | 9054 | 423 | 4.80 |
| 2000-2001 | 11961 | 559 | 4.70 |
| 2001-2002 | 11392 | 448 | 3.90 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Source : University Grant Commission Handbooks
Other Year's Statistics will be publish soon....
No comments:
Post a Comment