| NAME | TYPE | STUDENTS | TEACHER |
| 1. Al-Hidaya M.V | 1 C | 1275 | 58 |
| 2. C/ Al-Iqbal B.B.V | Type 2 | 250 | 17 |
| 3. Al-Naseer M.V | 1 C | 822 | 25 |
| 4. Hamedd-Al-Hussenei M.V | 1 AB | 3080 | 80 |
| 5. C/ Dharussalam muslim M.V | Type 2 | 1117 | 46 |
| 6. T.B Jayah M.V | Type 2 | 538 | 29 |
| 7. C/ Fathima Muslim L.C | 1 AB | 3150 | 84 |
| 8. WP/CN/ Khairiya M.B.M.V | 1 C | 1306 | 44 |
| 9. C/St.Sebastian T.M.V | Type 2 | 448 | 18 |
| 10. Mihindumawathe M.M.V | 1 C | 919 | 42 |
| 11.Kotahena M.V | Type 2 | 776 | 34 |
| 12.C/Sir Razick Fareed M.V | Type 2 | 827 | 32 |
| 13.C/Modara Hamsa M.V | Type 2 | 626 | 22 |
| 14.WP/CN/Al-Hakeem M.V | Type 3 | 66 | 7 |
| 15.Al-Hijra V. | Type 2 | 273 | 15 |
| 16. | 1 AB | 3087 | 118 |
| 17.C/Al-Ameen V. | Type 2 | 368 | 22 |
| 18.CO/HO/Galagedara M.V | Type 2 | 124 | 12 |
| 19.WP/PL/Meelad Muslim V. | Type 2 | 81 | 10 |
| 20.WP/PL/Arafath V. | Type 2 | 224 | 15 |
Source: Department of Education
No comments:
Post a Comment